
| 2009 | ||
| Rank | Business | Members |
| 1st | Xeromax | Chris Bryant, Jason Huntsman, Jon Ward |
| 2nd | KT Tape | Reed Quinn, Michelle Quinn |
| 3rd | Terra Nova Biosystems | Chris Johnson, Dan Mondragon, Mark Spencer |
| 1st Web Business | Flywheel | Taylor Fisher, Jared Glover, Neil Hudson |
| 1st Home Based Business | Pink Coconut Designs | Kayley Miller |
| 1st Global Business | Yo-Kid | Ademar Martins |
| 2008 | ||
| Rank | Business | Members |
| 1st | Klymit | Nate Alder, Ben Maughan, Nick Sorenson |
| 2nd | SchoolTipline | Justin Bergener, Barrett Edgington, Cole Lewis, Jacob Morris, Mrigesh Rajbhandari |
| 3rd | GreetingCall (powered by Voice Account) | Brady Fife, Rajul Johri, Rob Neumann |
| 1st Home Based Business | Heroes in Training | Loraine McCall |
| 2007 | ||
| Rank | Business | Members |
| 1st | Calle | Josh Robbins, Klane Harding, Steve Magleby, Morgan Gilliam |
| 2nd | True Counsel | Kurt Avarell, Jared Richards |
| 3rd | Mobile OX | James Greaves, Jason Linford, John Romney, Shawn Sanders |
| 2006 | ||
| Rank | Business | Members |
| 1st | Kam Accelerometer, Inc. | Jake Tanner, Grant James, Trent Read, Nathan Pratt |
| 2nd | Precision Surveying Solution | Tim Wessman, Adam Robertson, John Evers |
| 3rd | Teton Recreation Cabins | Tony Johns |
| 2005 | ||
| Rank | Business | Members |
| 1st | ||
| 1st | Alianza | Brian Beutler, Scott Bell |
| 2nd | PICS Auditing | Jeff Jensen, John Moreland |
| 3rd | Informera Corporation | Kim Campbell, Matthew Miller, Luke Sutton, Jeff Watkins |
| 2004 | ||
| Rank | Business | Members |
| 1st | Superoots USA | Brant Walker |
| 2nd | Tropicool | |
| 2nd | T-splines | Matthew Sederberg, Kyle Welch, Tom Finnigan, Dave Cardon, Elizabeth A Lowe |
| 2003 | ||
| Rank | Business | Members |
| 1st | Property Solutions | Dave Bateman |
| 2nd | My Carnivore | Brian Hanrahan |
| 3rd | Dierevo | Dave Griffin |
| 3rd | StrollerWorks | Robert Cunningham |
| 2002 | ||
| Rank | Business | Members |
| 1st | uSight.com | Brandt Andersen, Tyler Compton |
| 2nd | Open Air Cinema | Stuart Farmer, Brenden Merkeley |
| 3rd | Leading Edge Solutions | Alex de Santiago, Doug Pitcher, Dan Ursenbach, Kevin Yocum |
| 4th | RPG2 | Matt Strong |
| 2001 | ||
| Rank | Business | Members |
| 1st | Mindwire | Jeff Burmingham, Jacob Anderegg, Joshua Steimle |
| 2nd | Ezadit.com | Joshua Iverson and Ryan Westenskow |
| 3rd | Digital Illumination | Brian Ballard, Brian Reinhold, Greg Hart |
| 2000 | ||
| Rank | Business | Members |
| 1st | HealFast Corporation | Blake Sands, Matt Mathison |
| 2nd | Amanda Knight Inn | Jared Lynch,Morgan Lynch |
| 3rd | TrueFan.com | Gary Quick, Tod Schroeder, Doug Hekking |
| 1999 | ||
| Rank | Business | Members |
| 1st | Car Pictures.com | Chris Lydiksen |
| 2nd | IntelliTap | Uinta Clark, Scott Glenn, Tim Hakala, Arkin Hill, Wendy Roberts |
| 3rd | SCUBAIR | Matthew McKinlay, Kevin Koger |
| 1998 | ||
| Rank | Business | Members |
| 1st | 1-800-Pharmacy | Timothy Smith |
| 2nd | Steel-Tech Interactive | Brett Chugg, Rich Marker |
| 3rd | Distinguished Auto, Inc. | James Gamett |
| 1997 | ||
| Rank | Business | Members |
| 1st | Adoption.com | Nathan Gwilliam |
| 2nd | College Daze | Kevin Oleseon |
| 3rd | Preventive Pest Control | M. Sean Finnigan |
| 1996 | ||
| Rank | Business | Members |
| 1st | Jones Siding and Windows | W. Garrett Jones |
| 2nd | Enigma Corporation | Aaron Harris, David Kimball |
| 3rd | CompuKids Computer Center | Bob Andros |
| 1995 | ||
| Rank | Business | Members |
| 1st | 800-LENS-NOW | Jonathan Coon |
| 2nd | Stick Man Productions | Stephen Clark, Richard Morrell |
| 3rd | Z Records | Jason Blosil, John Davis |
| 1994 | ||
| Rank | Business | Members |
| 1st | Cook Video Productions | Ronald Cook |
| 2nd | Info Vision Technologies LLC | Stephen Smith, Daniel Gomez |
| 3rd | A+ Student Window Cleaning & Compu Staff | William Hudson, James Chapple, Daniel Schenk |
| 1993 | ||
| Rank | Business | Members |
| 1st | E-Z Planner | Mitchell Huhem |
| 2nd | A-Plus Education Resources | Chris Juchau |
| 3rd | The Apartment Finders | Wade Klingler |
Last modified: Jul 8, 2005. Maintained by Marriott School Web Team.
Copyright © 1994-2009. Brigham Young University. All Rights Reserved. XHTML CSS 508